<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>ErrorOK</title>
	<link>http://blog.errorok.com</link>
	<description>A library of useless knowledge</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:31:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>My Thoughts on the New 0.05 BAC Limit Drunk Driving in Alberta</title>
		<description>This has been on my mind for a while and I am hoping that my writing here can maybe change some minds or at least persuade some additional action on the part of law enforcement, legislators, the entertainment industry, and the taxi industry.

Recently, our province enacted Bill 26, which dropped ...</description>
		<link>http://blog.errorok.com/2011/12/28/248/</link>
			</item>
	<item>
		<title>Simplifying Complicated SQL queries in LINQ</title>
		<description>I have been working pretty heavily in LINQ the past few days and ran into a few problems when dealing with some more complicated queries.  While LINQ is fairly simple and intuitive when working with objects in memory, the LINQ-SQL bridge (or SQLite in my case) is a different ...</description>
		<link>http://blog.errorok.com/2011/12/01/243/</link>
			</item>
	<item>
		<title>Some alternative Zip extension methods</title>
		<description>I ran into a small problem today, i had 'n' arrays of correlated data.  I wanted to effectively "transpose" the rows into columns so that i would end up with the same number of arrays but containing the items of the same index of all arrays. to simplify that ...</description>
		<link>http://blog.errorok.com/2011/08/22/237/</link>
			</item>
	<item>
		<title>Get Bitcoin Email Alerts on Mt. Gox Price Changes</title>
		<description>I got fed up with watching mtgoxlive.com all day long so I wrote a simple web service to monitor the Mt. Gox prices for me.  Then I wrote a simple engine to send out email alerts when the price (or volume) goes above or below a specified threshold. The ...</description>
		<link>http://blog.errorok.com/2011/07/21/234/</link>
			</item>
	<item>
		<title>Sharing Layout Size Info Between Multiple Grids</title>
		<description>The title should probably be enough, but in case it isn't I am talking about multiple grids in a single view that need to share row size or column size.  A good example of this would be if you wanted to split grid rows up into groups, then apply ...</description>
		<link>http://blog.errorok.com/2011/01/25/230/</link>
			</item>
	<item>
		<title>A Quick Lesson On Simple Yet Confusing Depedency Property Issue</title>
		<description>This is an issue that I just ran into and was a little confused as to why it was happening, but upon thinking about it for a moment it makes perfect sense.

When you are creating your DP's, you have the option of specifying a default (initial) value.  The problem ...</description>
		<link>http://blog.errorok.com/2010/12/16/228/</link>
			</item>
	<item>
		<title>Anonymous Type Return Value in C# 4.0</title>
		<description>Ever wanted to return an anonymous type from a method or property, but then find out you can't use it because there is no valid return type?  Well I have, and I will explain how to get around this issue.

The solution as you may have guessed is to use dynamic ...</description>
		<link>http://blog.errorok.com/2010/12/13/208/</link>
			</item>
	<item>
		<title>Simulating Multi-Source One Way Data Bindings</title>
		<description>The title is a bit of a mouthful, so here is the quick synopsis.  We have one to many controls that drive a single view.  Each control implements the same interface, something that provides the view with its context.  That way regardless of what control is used, the single view ...</description>
		<link>http://blog.errorok.com/2010/12/13/223/</link>
			</item>
	<item>
		<title>Databinding to &#8220;Object Aggregates&#8221;</title>
		<description>The Problem
We have a list of editable items (maybe displayed in a list view), and we have an item editor that can edit a single item.  We want to make our editor handle multiple items in a similar fashion that the visual studio property grid functions.  That is to say ...</description>
		<link>http://blog.errorok.com/2010/11/12/220/</link>
			</item>
	<item>
		<title>Hooking up a datacontext to WPF DataGrid colums</title>
		<description>If you have ever wanted to do any data binding on the columns defined within a wpf data grid, you have probably quickly realized that it is not possible.  The reason why your data bindings don't work is because the DataGrid.Columns property is attached, and therefore not part of the ...</description>
		<link>http://blog.errorok.com/2010/09/09/212/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->

